DC-DC Converter / TP2L-3W / 3W / 1KVDC Isolation
Basic Information: | |||||||
1 | Model No.:TP2L-3W | TP2L-3W Series | |||||
2 | Trademark:TOPPOWER | TOPPOWER | |||||
3 | Standard: | RoHS, UL, CE, FCC | |||||
4 | Origin: China | Guangzhou, China | |||||
5 | Production Capacity: | 100,000pcs | |||||
Trade Information: | |||||||
1 | Min. order: 10 | N/A | |||||
2 | Terms of delivery: | FOB | |||||
3 | Payment Terms: | T/T, Western Union, Paypal | |||||
4 | Terms of shipment: | DHL / UPS / EMS / TNT | |||||
5 | Delivery time: | 7-12 working days | |||||
6 | Price: | Negotiable |
Functional Specification: | ||||||||
1 | Model NO.: | TP2L-3W Series | ||||||
2 | Power(Watts): | 3W DC-DC Converters | ||||||
3 | Isolation Voltage: | 1KVDC | ??? | |||||
4 | Package: | SIP | ??? | |||||
5 | Input(VDC): | 12V, 24V, 48V | ||||||
6 | Output(VDC): | 3.3V,5V, 9V, 12V, 15V,24V ; ±5V, ±9V, ±12V, ±15V | ||||||
7 | Temperature: | -40ºC to 85ºC | ||||||
8 | Dimensions (mm): | SIP(L/W/H): 21.8*9.2*11.1 | ||||||
9.1 | PIN Connection: | Single Output: 1(GND),2(Vin),3(Ctrl),5(NC),6(+V0),7(0V),8(CS) | ||||||
9.2 | PIN Connection: | Dual Output: 1(GND),2(Vin),3(Ctrl),5(NC),6(+V0),7(0V),8(-V0) | ||||||
Features: | ||||||||
1 | 1KVDC isolation | |||||||
2 | Isolated Single and Dual Output | |||||||
3 | Continuous short circuit protection | |||||||
4 | 2:1 wide range voltage input | |||||||
5 | Low regulation | |||||||
6 | Low noise | |||||||
7 | External control | |||||||
8 | Efficiency up to 83% | |||||||
9 | Power density 0.91W/cm³ | |||||||
10 | RoHS Compliant | |||||||
11 | Wide operating temperature range | |||||||
Selection Guide: | ||||||||
No. | Part Number | Input Voltage (V) Rated |
Input Voltage (V) Range |
Input Voltage (V) Max* |
Output Voltage (V) |
Output Current (mA) Max. |
Output Current (mA) Min. |
Efficiency (%,Typ.) |
1 | TP2L12D05S-3W | 12 (2:1) | 9-18 | 22 | ±5 | ±300 | ±30 | 74 |
2 | TP2L12D09S-3W | 12 (2:1) | 9-18 | 22 | ±9 | ±167 | ±16 | 76 |
3 | TP2L12D12S-3W | 12 (2:1) | 9-18 | 22 | ±12 | ±125 | ±13 | 78 |
4 | TP2L12D15S-3W | 12 (2:1) | 9-18 | 22 | ±15 | ±100 | ±10 | 79 |
5 | TP2L12S03S-3W | 12 (2:1) | 9-18 | 22 | 3.3 | 909 | 91 | 71 |
6 | TP2L12S05S-3W | 12 (2:1) | 9-18 | 22 | 5 | 600 | 60 | 74 |
7 | TP2L12S09S-3W | 12 (2:1) | 9-18 | 22 | 9 | 333 | 33 | 76 |
8 | TP2L12S12S-3W | 12 (2:1) | 9-18 | 22 | 12 | 250 | 25 | 74 |
9 | TP2L12S15S-3W | 12 (2:1) | 9-18 | 22 | 15 | 200 | 20 | 75 |
10 | TP2L12S24S-3W | 12 (2:1) | 9-18 | 22 | 24 | 125 | 13 | 78 |
11 | TP2L24D05S-3W | 24 (2:1) | 18-36 | 40 | ±5 | ±300 | ±30 | 76 |
12 | TP2L24D09S-3W | 24 (2:1) | 18-36 | 40 | ±9 | ±167 | ±17 | 78 |
13 | TP2L24D12S-3W | 24 (2:1) | 18-36 | 40 | ±12 | ±125 | ±13 | 79 |
14 | TP2L24D15S-3W | 24 (2:1) | 18-36 | 40 | ±15 | ±100 | ±10 | 80 |
15 | TP2L24S03S-3W | 24 (2:1) | 18-36 | 40 | 3.3 | 909 | 91 | 71 |
16 | TP2L24S05S-3W | 24 (2:1) | 18-36 | 40 | 5 | 600 | 60 | 76 |
17 | TP2L24S09S-3W | 24 (2:1) | 18-36 | 40 | 9 | 300 | 33 | 78 |
18 | TP2L24S12S-3W | 24 (2:1) | 18-36 | 40 | 12 | 250 | 25 | 80 |
19 | TP2L24S15S-3W | 24 (2:1) | 18-36 | 40 | 15 | 200 | 20 | 80 |
20 | TP2L24S24S-3W | 24 (2:1) | 18-36 | 40 | 24 | 125 | 13 | 82 |
21 | TP2L48S05S-3W | 48 (2:1) | 36-72 | 80 | 5 | 600 | 60 | 75 |
22 | TP2L48S12S-3W | 48 (2:1) | 36-72 | 80 | 12 | 250 | 25 | 78 |
23 | TP2L48S15S-3W | 48 (2:1) | 36-72 | 80 | 15 | 200 | 20 | 80 |
* For more information, please visit: en.gztoppower.com |
Contact UsMSN chat with us Skype chat with us
Company Name: | Guangzhou Top Power Electronics Technology Co., Ltd. |
---|---|
Contact Person: | Mili |
Address: | China |
Zip: | 510663 |
Telephone: | 020-82019000 |
Fax: | 020-82019111 |
E-mail: | sales2@gttoppower.com |
Website: |